• Urban Water Tank Pumps

          These pumps are suitable for our Urban water tank range only. For rural tank pumps, please contact us for advice.

  • ⚙️3D Water Tank Builder

Rhino Commercial Water Tanks

Commercial water tanks built to last.

Kingspan Rhino’s corrugated commercial water tanks are built tough with Bluescope ZINCALUME® steel and are available in the full range of COLORBOND® colours. 

Tanks range from 26,000 litres up to 2.3 million litres. All tanks have a reinforced food grade 5-layer polyethylene liner to keep water fresh, making them ideal for all commercial and industrial applications.

Our RCT commercial water tanks range (RCT) is ideal for:

  • fire water
  • potable town water storage
  • commercial rainwater harvesting
  • stormwater detention
  • treated water storage for the industrial, mining and agriculture sectors

Manufactured locally and built to last in harsh Australian conditions.

Tank Tank Diameter 2.2m High 2.9m High 3.6m High 4.3m High 5m High
RCT-25 3.844m 26,062 34,355 42,631 50,947 59,240
RCT-40 4.855m 40,723 53,680 66,639 79,637 92,601
RCT-60 5.826m 58,640 77,299 95,920 114,615 133,291
RCT-80 6.797m 79,816 105,212 130,597 156,004 181,400
RCT-100 7.768m 104,250 137,420 170,525 203,761 236,931
RCT-130 8.739m 131,941 173,922 215,871 257,884 299,866
RCT-160 9.710m 162,890 214,719 266,466 318,376 370,205
RCT-200 10.681m 197,097 259,810 322,461 385,235 447,948
RCT-230 11.652m 234,562 309,195 383,683 458,461 533,095
RCT-275 12.623m 275,284 362,875 450,366 538,055 625,646
RCT-320 13.594m 319,264 420,849 522,433 624,017 725,601
RCT-360 14.565m 366,503 483,117 599,587 716,346 832,960
RCT-420 15.536m 416,998 549,680 682,361 815,042 947,724
RCT-470 16.507m 470,752 620,537 770,124 920,106 1,069,891
RCT-530 17.479m 527,764 695,688 863,613 1,031,538 1,199,463
RCT-590 18.450m 588,033 775,134 962,236 1,149,337 1,336,438
RCT-650 19.421m 651,560 858,875 1,066,189 1,273,504 1,480,818
RCT-720 20.392m 718,345 946,909 1,175,473 1,404,038 1,632,602
RCT-790 21.363m 788,388 1,039,238 1,290,089 1,540,939 1,791,790
RCT-860 22.334m 861,688 1,135,862 1,410,035 1,684,209 1,958,382
RCT-940 23.305m 938,246 1,236,779 1,535,321 1,833,845 2,132,378
RCT-1010 24.276m 1,018,063 1,341,992 1,665,920 1,989,849 2,313,778
NOTE: Sizes listed are gross capacities. Effective capacities vary depending on freeboard required and the quantity, size and position of nozzles.

Request a Quote / Send Enquiry

Australia’s most trusted water tank brands